Property Attributes
- MLS#1301334
- TypeSingle Family
- Listing Status Active
- CountyMcDonald
- CityNoel
- Neighborhood--
- Zip64854
- Style
- Year Built2013
- Taxes$ 2386
- Price$ 499,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size4 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This one-of-a-kind opportunity is waiting for you! Lovely home on 4 plus acres with fabulous shop/barn six minutes from Bella Vista. What could make it better? Pair it with the house next door, store kayaks in the shop and have an Air BNB in the larger home! See MLS 1303113 for both 2800 s.f. house & 2300 s.f. house plus a total of 5.6 acres for $1,100,000.
| Price History | |
|---|---|
| 2/13/2026 | Listed $499,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric,HeatPump |
| Cooling | CentralAir,Electric,HeatPump |
| Utilities | ElectricityAvailable,SepticAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Disposal,Microwave,Refrigerator,SmoothCooktop |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Frame,Concrete |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Accessibility | HandRails,AccessibleApproachWithRamp |
| County | McDonald |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | SolarPanels |
| Subdivision Name | -- |
| Garage Y/N | true |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-49 & Hwy 90, East on Hwy 90 to South on Pendergraft. |
| City | Noel |
| Disclosures | SellerDisclosure |
| High School District | McDonald |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2386 |
| Virtual Tour | https://tour.nwarealtors.org/660-Pendergraft-Road-Noel-MO-64854/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | McDonald |
| Elementary School District | McDonald |
| Tax Lot | -- |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Noel |
| Legal Description | ALL THAT PART OF NW1/4 NW1/4 THAT LIES S AND W OF CO RD KNOWN AS PENDERGRAFT RD |
Interior Features
| Interior Amenities | CeilingFans,GraniteCounters |
|---|---|
| Basement | Finished,Unfinished |
| Flooring | Carpet,LuxuryVinylPlank,Tile |
| Fireplace Features | None |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 5 |
| LivingAreaSource | PublicRecords |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | UnpavedDriveway |
|---|---|
| Fencing | Other,SeeRemarks,Wire |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | NotInSubdivision,None,OutsideCityLimits,RuralLot |
| Water Source | Well |
| Lot Size Area | 4 |
| Foundation Details | Block |
| Building Area Total | 2800 |
| Lot Size Acres | 4 |
| Road Surface Type | Dirt |
| Covered Spaces | 1 |
| Road Frontage Type | Shared |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be