Property Attributes
- MLS#1324134
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityPonca
- Neighborhoodnone
- Zip72670
- Style
- Year Built2009
- Taxes$ 1335
- Price$ 339,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2416
- Lot Size1.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Two Homes near Boxley Valley and the Buffalo National River!!! 3BR-2BA home on 1.56 acres plus a 2BR-2BA mobile with 960 sqft!! The 1,456 sqft main house includes a 8 x 51 covered front porch and 7.5 x 21 covered back porch, handicap accessibility, wood fireplace, two walk-in closets, new roofs in 2022 on both homes. The 2019 mobile is on a permanent foundation with a separate water meter and septic. Property includes rural water, car carport, 20x20 covered sitting area, 10x12 storage building, and a 10x16 storage building with covered porch that is wired for electric, and fruit trees. On paved road only 5 miles from the historic Boxley Valley church and only 1/4 mile from the National Forest! The homes come fully furnished and are used as nightly rentals currently.
| Price History | |
|---|---|
| 2/19/2026 | Listed $349,900 |
| 8/18/2026 | 3$339,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Electricity Available,High Speed Internet Available,Septic Available,Water Available |
| Roof | Architectural,Metal,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Mobile Home,Ranch |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near National Forest |
| Accessibility | Accessible Approach with Ramp |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | none |
| Other Structures | Guest House,Outbuilding,Storage |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From the historic Boxley Valley Church take Hwy 21 South 5 miles to house on Right. NO sign. |
| City | Ponca |
| Disclosures | Seller Disclosure |
| High School District | Deer Mount Judea |
| Zoning Description | None |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 1335 |
| Body Type | Single Wide |
| Virtual Tour | https://tour.nwarealtors.org/20073-Ar21-Ponca-AR-72670/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Deer Mount Judea |
| Elementary School District | Deer Mount Judea |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ponca |
| Legal Description | PT SW SE in S35-T15-R23 |
Interior Features
| Interior Amenities | Ceiling Fan(s),None,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached Carport |
| Lot Features | Landscaped,Open Lot,Rural Lot,Sloped |
| Water Source | Public |
| Lot Size Area | 1.56 |
| Foundation Details | Crawlspace |
| Building Area Total | 2416 |
| Lot Size Acres | 1.56 |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
| Pasture Area | 1.56 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be