Property Attributes
- MLS#1324470
- TypeSingle Family
- Listing Status Active
- CountyPope
- CityDover
- NeighborhoodNone
- Zip72837
- Style
- Year Built2006
- Taxes$ 2488
- Price$ 730,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2904
- Lot Size27.8 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to your dream countryside estate! This expansive property offers approximately 2904 sq. ft of comfortable living space, nestled on an impressive 27.80 acres of beautiful pasture. A circular drive welcomes you home where you will find plenty of charm and functionality throughout. The kitchen features Jenn-Aire stovetop and a separate grill, granite countertops, a new oven with above oven microwave in 2023, wet bar with micro fridge, trash compactor and plenty of storage. The property has three wells, one of which is an artesian well, including rural water to house, a 40X50 barn, 30X50 shop built in 2021 with a three-car garage. The Generac whole house generator and Geo-Thermal system with permanent Hepa filters were installed in 2023 making this home energy efficient and the maintenance agreement transfers to the new buyer. . Along with the ADT security system, it's a self-sufficient retreat that combines comfort and rural beauty - come see it for yourself.
| Price History | |
|---|---|
| 3/11/2026 | Listed $780,000 |
| 3/30/2026 | 1$775,000 |
| 4/23/2026 | 2$760,000 |
| 6/17/2026 | 4$730,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Geothermal |
| Cooling | Geothermal |
| Utilities | Electricity Available,Phone Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Counter Top,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Disposal,Trash Compactor,Plumbed For Ice Maker |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2006 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Pope |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 to the London Exit, North on Hwy 333, follow to Huckleberry Road E, home on right From Dover, turn left on Hwy 7 N to left on Hwy 333 to left on Shinn Mountain Road S and follow on to Shinn Mountain Loop, turn right on Huckleberry Rd E to home on the left. |
| City | Dover |
| Disclosures | Seller Disclosure |
| High School District | Dover |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 2488 |
| Virtual Tour | https://tour.nwarealtors.org/493-Huckleberry-Road-Dover-AR-72837/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Dover |
| Elementary School District | Dover |
| Tax Lot | acreage |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dover |
| Legal Description | PT NW NE |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Granite Counters,Pantry,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Family Room,Kitchen |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached,Garage,Asphalt,Garage Door Opener |
| Lot Features | Landscaped,Level,None,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 27.8 |
| Foundation Details | Slab |
| Building Area Total | 2904 |
| Lot Size Acres | 27.8 |
| Wooded Area | 3.66 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Other Equipment | Satellite Dish |
| Pasture Area | 24.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be