Property Attributes
- MLS#1326259
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityJasper
- NeighborhoodShiloh Mountain
- Zip72649
- Style
- Year Built1984
- Taxes$ 765
- Price$ 444,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size9.64 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Discover this beautifully remodeled home and guest house nestled near scenic Boxley Valley and the Upper Buffalo area. Just 2 miles from the Ozark National Forest and Buffalo National River Park lands, this property offers over 9.6 open acres with mountain views. The spacious 2,800+ sq ft main home features 5 bedrooms, 3.5 baths, and an unfinished basement perfect for a media or game room. The charming guest house includes an open living and kitchen area, plus a loft that accommodates two beds. Recent updates include mini-split heating and cooling systems and a new deck. Enjoy endless outdoor adventure with nearby hiking, biking, floating, and horseback riding trails—all right at your doorstep. The property is near numerous hiking trails, mountain biking, and floating the upper district of the Buffalo. Ozark National forest is 2 miles south for bountiful hunting opportunities as well as Buffalo River Park service lands abou 2 mile as well. Shiloh Mountain is a peaceful community with absolutely wonderful views.
| Price History | |
|---|---|
| 10/28/2025 | Listed $515,000 |
| 2/17/2026 | 3$499,000 |
| 4/16/2026 | 4$480,000 |
| 5/18/2026 | 2$469,000 |
| 6/4/2026 | 3$455,000 |
| 7/31/2026 | 2$444,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Propane,Phone Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Electric Range,Electric Water Heater,Disposal,Range Hood,Smooth Cooktop,Washer,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Cabin |
| Security Features | Storm Shelter |
| Construction Materials | Cedar,ICFs (Insulated Concrete Forms) |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near National Forest,Trails/Paths |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Shiloh Mountain |
| Garage Y/N | false |
| Other Structures | Guest House,Outbuilding,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | From Jasper take Hwy 74 to Low Gap turn onto Shiloh/County RD 24 follow to to Shiloh Cemetary sign The house is 50 yards before sign on left. From NWA go towards Jasper take in Boxley take Hwy 43 N to Hwy 74. Take hwy 74 up the mountain to Low Gap. At Low Gap turn right on Shiloh Rd/County Rd 24 and follow to Shiloh Cemetery sign. House is on the left. |
| City | Jasper |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Jasper |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 765 |
| Virtual Tour | https://tour.nwarealtors.org/Box-503-HC70-Jasper-AR-72649/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Tax Lot | n/a |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Jasper |
| Legal Description | Pt W 1/2 SE (8.18 Ac) E 1/2 SW (1.45Ac) |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,None |
|---|---|
| Basement | Partial,Unfinished,Walk-Out Access |
| Flooring | Luxury Vinyl Plank,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | None |
| Lot Features | Cleared,Hardwood Trees,Rural Lot |
| Water Source | Public,Rural |
| Lot Size Area | 9.64 |
| Building Area Total | 3200 |
| Lot Size Acres | 9.64 |
| Wooded Area | 9.1 |
| Road Surface Type | Gravel |
| Road Frontage Type | County Road |
| Pasture Area | 0.5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be