Property Attributes
- MLS#1344541
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityWestern Grove
- Neighborhoodnone
- Zip72685
- Style
- Year Built2024
- Taxes$ 1000
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2817
- Lot Size4.65 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
3BR 2.5 BA newly constructed home with over 2,800 square feet. You will love the open floor plan with 16 foot ceilings in the living room. Kitchen features stainless steel appliances with concrete countertops, large master bedroom with walk in closet, master bath has a large walk in shower and garden tub. Foam insulation to make it very economical to heat and cool. You can always find a great place to enjoy your day on the 10 foot wide wrap around covered porch. House is wired for a generator. This is all located in the heart of Buffalo River Country, only a short drive down the county road to the Mt Hershey access point or go up river to Carver and the Gene Rush Wildlife Management Area.
| Price History | |
|---|---|
| 4/28/2026 | Listed $489,000 |
| 7/6/2026 | 2$479,000 |
| 8/2/2026 | 2$469,000 |
| 8/18/2026 | 2$459,000 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Utilities | Electricity Available,Propane,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Metal Siding |
| Year Built | 2024 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Trails/Paths |
| County | Newton |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | none |
| Facing Direction | West |
| Garage Y/N | false |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 65 South to Western Grove, turn right on Hwy 123 and go 7 miles, turn left on NC 4210(Mt Hershey Road) go 1.6 miles to drive on the right. |
| City | Western Grove |
| Disclosures | Seller Disclosure |
| High School District | Ozark Mountain |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Year Built Details | New Construction |
| Tax Annual Amount | 1000 |
| Virtual Tour | https://tour.nwarealtors.org/1640-Nc-4210-Western-Grove-AR-72685/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Ozark Mountain |
| Elementary School District | Ozark Mountain |
| Tax Lot | 4.65 acres |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Western Grove |
| Legal Description | Part of the SE SW 21-16-19 of Newton County, AR containing 4.65 acres. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Concrete Counters,None,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Concrete,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Aggregate,Driveway |
| Lot Features | Cleared,Level,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 4.65 |
| Foundation Details | Slab |
| Building Area Total | 2817 |
| Lot Size Acres | 4.65 |
| Wooded Area | 0.25 |
| Road Surface Type | Gravel |
| Pasture Area | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be