Property Attributes
- MLS#1348405
- TypeSingle Family
- Listing Status Active
- CountyYell
- CityBelleville
- Neighborhoodnone
- Zip72824
- Style
- Year Built2007
- Taxes$ 1186
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2448
- Lot Size8.62 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
?? PRIVATE RETREAT • HUNTING LODGE • AIRBNB DREAM ?? Escape to nearly 10 secluded acres of peace & quiet just minutes from Belleville and Danville! This unique property features a 40x40 electric shop and a 2,400+/- sq ft home built in 2006 with steel beams, wraparound porch, loft with pool table, laminate flooring, tiled accents, and all appliances conveying. A 4-car carport was recently added, making this property ideal for a hunting lodge, Airbnb, weekend getaway, or full-time country living. Tucked away with easy access to ATV trails, side roads, and outdoor adventure — this is the kind of property people dream about but rarely find! Interior pictures coming soon!! Go ahead and schedule a private showing!
| Price History | |
|---|---|
| 5/24/2026 | Listed $385,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | ElectricityAvailable,SepticAvailable,WaterAvailable |
| Roof | Metal |
| Appliances | Dishwasher,ElectricRange,ElectricWaterHeater,Refrigerator |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | WoodSiding |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | None |
| Community Features | NearSchools,Park |
| Additional Parcels Description | 001-0372-000, 001-03699-003 |
| County | Yell |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | none |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take AR-27 S to Old Booneville Rd in Yell County 25 min (17.9 mi) Follow Old Booneville Rd and AR-307 S to Rodeo Rd 12 min (7.7 mi) 10355 Rodeo Rd Belleville, AR 72824 |
| City | Belleville |
| Disclosures | SellerDisclosure |
| High School District | Two Rivers |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 1186 |
| Virtual Tour | https://tour.nwarealtors.org/10355-Rodeo-Road-Belleville-AR-72824/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Two Rivers |
| Elementary School District | Two Rivers |
| Tax Lot | 09 |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Belleville |
| Legal Description | PT NW SE ( NE COR. ) |
Interior Features
| Interior Amenities | WalkInClosets |
|---|---|
| Flooring | Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Fencing | Partial |
| Parking Features | AttachedCarport |
| Lot Features | CityLot,NotInSubdivision,NearPark,RollingSlope,RuralLot,Secluded,Wooded |
| Water Source | Public |
| Lot Size Area | 8.62 |
| Foundation Details | Slab |
| Building Area Total | 2448 |
| Lot Size Acres | 8.62 |
| Wooded Area | 7.64 |
| Road Surface Type | Dirt |
| Covered Spaces | 4 |
| Pasture Area | 0.98 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be