Property Attributes
- MLS#1351162
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityElm Springs
- NeighborhoodPARKSIDE S/D PH II
- Zip72762
- Style
- Year Built2026
- Price$ 612,463
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.19 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Welcome to the Lavender, a spacious and beautifully appointed home featuring 4 bedrooms, 3 bathrooms, and an open-concept design perfect for modern living. This thoughtfully upgraded home includes an expanded family room, enlarged covered patio, additional downstairs bedroom and bath, extended primary suite and closet, freestanding soaking tub, chef-inspired kitchen with ceiling-height cabinetry, and abundant storage throughout. Additional highlights include a full brick exterior, garage storage space, service door, 8-foot rear door, and designer finishes. Located in the desirable Parkside community with convenient access to shopping, dining, schools, and Northwest Arkansas amenities.
| Price History | |
|---|---|
| 6/6/2026 | Listed $611,893 |
| 8/16/2026 | Listed $612,463 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 1100 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Fire Station,Near Schools,Park,Shopping,Trails/Paths |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | PARKSIDE S/D PH II |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Pending |
| Directions | Directions (from the South): Take I-49 North to Exit 77 (US-612 West). Continue west on US-612 and take the Highway 112 exit. Turn left onto Highway 112, then left onto Carrie Smith Road. Turn right onto Ball Street, then left onto County Line Road. Turn right into the Parkside community and continue to Mockingbird Way. The home at 1497 Mockingbird Way will be on your right. Directions (from the North): Take I-49 South to Exit 77 (US-612 West). Continue west on US-612 and take the Highway 112 exit. Turn left onto Highway 112, then left onto Carrie Smith Road. Turn right onto Ball Street, left onto County Line Road, and right into the Parkside community. Follow Mockingbird Way to 1497 Mockingbird Way |
| City | Elm Springs |
| Disclosures | Sellers Disclosure Not Available |
| High School District | Springdale |
| Lot Size Units | Acres |
| Year Built Details | New Construction |
| Home Warranty Y/N | true |
| Property Condition | To Be Built |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 48 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Elm Springs |
| Legal Description | Lot: 048 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Smart Home,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Metal,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Corner Lot,City Lot,Near Park |
| Lot Size Area | 0.19 |
| Foundation Details | Block,Slab |
| Building Area Total | 2700 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be