Property Attributes
- MLS#1356497
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityMarble Falls
- NeighborhoodNone
- Zip72648
- Style
- Year Built1998
- Taxes$ 1976
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1956
- Lot Size17 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Escape to your own private Ozark Wildlife sanctuary with this stunning 17-acre property located just 5 minutes from the Buffalo National River in Marble Falls, AR! The centerpiece is a custom 1,200 sq ft, two-level main cabin crafted with exquisite woodworking throughout. Step inside to find warm oak hardwood flooring, soaring oak plank ceilings, and custom metal rails. The open eat-in kitchen features gorgeous maple cabinets paired with durable quartz countertops, seamless to the cozy living area. With 2 bedrooms and 2 full baths, this retreat balances rustic charm with modern elegance. Unwind on the expansive deck area overlooking a managed native grass and wildflower sanctuary scattered with blooming Dogwoods, Redbuds, and a stunning wet-weather waterfall creek. Additionally, the property boasts a versatile 30' x 50' barndominium containing a 750 sq ft living space—with 1 main bedroom, a loft bedroom, and 1 full bath—plus a 750 sq ft two-car garage/workshop area. Perfect for a vacation getaway or private estate!
| Price History | |
|---|---|
| 7/27/2026 | Listed $775,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Ductless,Wood Stove |
| Cooling | Central Air |
| Utilities | Electricity Available,High Speed Internet Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Appliances,Electric Oven,Electric Range,Electric Water Heater,Refrigerator,Range Hood,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Cedar,Metal Siding |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near National Forest,Park,Trails/Paths |
| Additional Parcels Description | 01-10230-000 |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances |
| Subdivision Name | None |
| Garage Y/N | true |
| Other Structures | Guest House,Outbuilding |
| Full Baths | 3 |
| Status | Active |
| Directions | From Harrison, AR go south on Hwy 7 until you get past the Old Dogpatch Amusement Park in Marble Falls. Take a right on NC 2864 and go approximately a 1/4 mile and the driveway will be on your left. Pull down to the Barndominium and park. House is 100 yds to the right. |
| City | Marble Falls |
| Disclosures | Seller Disclosure |
| High School District | Jasper |
| Lot Size Units | Acres |
| Tax Annual Amount | 1976 |
| Virtual Tour | https://tour.nwarealtors.org/360-Nc-2864-Marble-Falls-AR-72648/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Jasper |
| Elementary School District | Jasper |
| Tax Lot | None |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Marble Falls |
| Legal Description | West half of the NW 1/4 of SW 1/4 of Sec. 29. Also part of NE 1/4 of SE 1/4 of sec 30. All in TS 17, range 20 W, Newton County, Arkansas |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,None,Walk-In Closet(s),Wood Burning Stove,Window Treatments,Workshop |
|---|---|
| Basement | Finished,Crawl Space |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Wood Frames,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Garage |
| Lot Features | Cleared,Hardwood Trees,Not In Subdivision,Near Park,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 17 |
| Foundation Details | Block,Crawlspace |
| Building Area Total | 1956 |
| Lot Size Acres | 17 |
| Wooded Area | 12 |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Pasture Area | 5 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be