Property Attributes
- MLS#1357931
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- Neighborhoodn / a
- Zip72601
- Style
- Taxes$ 1529
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2560
- Lot Size1.56 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Terrific Updated Home - Enjoy Country Living Only 1.5 miles from Harrison City limits!! Newly renovated 4 bedroom 2 bath home with huge front porch for cookouts and outside pleasure, step inside to all new interior, main floor includes living-dining area, all new kitchen with granite counter-tops, new cabinets & stainless appliances, 5 burner range, micro-hood, dishwasher & fridge, large primary bedroom could be used as living/family room, 2nd & 3rd bedrooms, full bath, plus full basement with 2nd laundry area, 4th bedroom, extra bonus room, nice full bath, mechanical area and garage. All of basement is finished with painted floors and ceilings and is heated & cooled, total square footage includes basement. Super location on paved road so close to Harrison with 1.56 acres recently surveyed and only 800 feet from Crooked Creek famous for small mouth bass fishing. Come See It Today!!
| Price History | |
|---|---|
| 8/6/2026 | Listed $323,000 |
| 8/31/2026 | 7$299,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Dishwasher,Gas Range,Gas Water Heater,Microwave Hood Fan,Microwave,Refrigerator,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | n / a |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 62/65/412 bypass in Harrison, take 3rd street across from Davis GMC-Cadillac beside Harrison City shop, 3rd street turns into Silver Valley Road, travel approximately 1.6 miles from bypass to 1700 Silver Valley Road on right, sign. |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1529 |
| Virtual Tour | https://tour.nwarealtors.org/1700-Silver-Valley-Road-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Tax Lot | n / a |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | Part of SE of NW of Section 2, Township 18N, Range 20W, Boone County, AR containing 1.56 acres more or less & home. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,None,Workshop |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Asphalt |
| Lot Features | Not In Subdivision,None,Outside City Limits,Sloped |
| Water Source | Well |
| Lot Size Area | 1.56 |
| Foundation Details | Other,See Remarks |
| Building Area Total | 2560 |
| Lot Size Acres | 1.56 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be