Property Attributes
- MLS#1358971
- TypeSingle Family
- Listing Status Active
- CountyLogan
- CityBooneville
- NeighborhoodN/A
- Zip72927
- Style
- Taxes$ 762
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2600
- Lot Size13.6 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Set high on a private hilltop, this 4-bedroom, 2.5-bath home overlooks 13.60 acres of peaceful Arkansas landscape. The property blends open spaces and wooded areas, creating a quiet retreat ideal for gardening, exploring, or simply enjoying the stillness of nature. Inside, the home offers warm, comfortable living spaces filled with natural light. All bedrooms are generously sized, and the primary suite includes its own private bath. The layout provides an inviting flow suited for everyday living or quiet evenings tucked away from the world. A versatile outbuilding sits nearby, ready to be transformed into a guest house, studio, workshop, or personal getaway. With its elevated setting and expansive acreage, this property offers privacy, room to grow, and the freedom to shape it into whatever you imagine.
| Price History | |
|---|---|
| 8/15/2026 | Listed $360,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Attic Fan,Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Septic Available,Water Available |
| Roof | Metal |
| Appliances | Counter Top,Double Oven,Dishwasher,Electric Cooktop,Electric Water Heater |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools |
| County | Logan |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | N/A |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ozark head toward W commercial street, turn left on AR 23 and follow for 23 miles |
| City | Booneville |
| Disclosures | Seller Disclosure |
| High School District | Booneville |
| Lot Size Units | Acres |
| Year Built Details | Age Unknown |
| Tax Annual Amount | 762 |
| Virtual Tour | https://tour.nwarealtors.org/4506-N-State-Highway-23-Booneville-AR-72927/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Booneville |
| Elementary School District | Booneville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Booneville |
| Legal Description | SW PT SENE |
Interior Features
| Interior Amenities | Attic,Built-in Features,Ceiling Fan(s),Storage,Window Treatments,Sun Room |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Carpet,Laminate,Reclaimed Wood,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage,Asphalt,Garage Door Opener |
| Lot Features | Cleared,Outside City Limits,Rolling Slope,Sloped,Views,Wooded |
| Water Source | Public,Well |
| Lot Size Area | 13.6 |
| Foundation Details | Crawlspace |
| Building Area Total | 2600 |
| Lot Size Acres | 13.6 |
| Wooded Area | 10 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Highway |
| Other Equipment | Satellite Dish |
| Pasture Area | 3.6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be