Property Attributes
- MLS#1359730
- TypeSingle Family
- Listing Status Active
- CountyYell
- CityOla
- NeighborhoodTownsite Add Ola
- Zip72853
- Style
- Taxes$ 434
- Price$ 120,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1308
- Lot Size0.2401 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Nice home in Ola, AR and Two Rivers school district. Three bedroom, hardwood floors, walk-in closet, clothes washer & dryer, refrigerator, corner lot, garage and workshop. HVAC & water heater are three years old.
| Price History | |
|---|---|
| 8/22/2026 | Listed $120,000 |
General Features
| Heating | Gas |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Dryer,Gas Range,Gas Water Heater,Refrigerator,Washer |
| Patio/Porch Features | Patio,Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Near Schools,Park,Trails/Paths |
| County | Yell |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Townsite Add Ola |
| Garage Y/N | true |
| Other Structures | Outbuilding,Storage,Workshop |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 7, go east on Pennington, turn south on First St, corner of First St & Leigh St. |
| City | Ola |
| Disclosures | Seller Disclosure |
| High School District | Two Rivers |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 434 |
| Virtual Tour | https://tour.nwarealtors.org/414-Leigh-Street-Ola-AR-72853/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Two Rivers |
| Elementary School District | Two Rivers |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Ola |
| Legal Description | Lots 1, 2 & 3, Block 15, Townsite Addition to the Town of Ola, Arkansas. |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,None,Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Vinyl,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Drapes |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached,Garage,Aggregate,Driveway,RV Access/Parking |
| Lot Features | Corner Lot,City Lot,Level,Near Park,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.2401 |
| Foundation Details | Crawlspace |
| Building Area Total | 1308 |
| Lot Size Acres | 0.2401 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be