Property Attributes
- MLS#1360277
- TypeSingle Family
- Listing Status Active
- CountyJohnson
- CityClarksville
- NeighborhoodClarksville 4923
- Zip72830
- Style
- Year Built1948
- Taxes$ 1537
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.95 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Beautiful home freshly remodeled and updated, great location in the heart of Clarksville, additional detached shop or office with an additional large shop.
| Price History | |
|---|---|
| 8/27/2026 | Listed $325,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Gas Cooktop,Gas Water Heater |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1948 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Curbs,Near Hospital,Near Schools |
| County | Johnson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Clarksville 4923 |
| Facing Direction | West |
| Other Structures | Outbuilding,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | From I 40 and rogers St go north to E Poplar, Turn right and go to Carter Street then turn left, location is on your right |
| City | Clarksville |
| Disclosures | Seller Disclosure |
| High School District | Clarksville |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 1537 |
| Virtual Tour | https://tour.nwarealtors.org/505-N-Carter-Street-Clarksville-AR-72830/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Clarksville |
| Elementary School District | Clarksville |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Clarksville |
| Legal Description | PT SW NW |
Interior Features
| Interior Amenities | None,Tile Countertop,Tile Counters,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Partial,Wire |
| Parking Features | Attached Carport,RV Access/Parking |
| Lot Features | Central Business District,Cleared,City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.95 |
| Foundation Details | Crawlspace |
| Building Area Total | 2264 |
| Lot Size Acres | 0.95 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be