Property Attributes
- MLS#1362841
- TypeSingle Family
- Listing Status Active
- CountyBoone
- CityHarrison
- NeighborhoodEagle Heights
- Zip72601
- Style
- Taxes$ 1057
- Price$ 169,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.3201 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This clean and move-in-ready 2-bedroom, 1-bath home offers comfortable living with a spacious fenced yard and a desirable corner-lot location. The home also features a partial unfinished basement, providing additional storage space and potential for future use. Whether you're a first-time buyer, downsizing, or looking for an investment property, this home is ready for its next owner. Don't miss the opportunity to see it!
| Price History | |
|---|---|
| 9/22/2026 | Listed $169,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Gas Range,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Shopping |
| County | Boone |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Eagle Heights |
| Other Structures | None |
| Full Baths | 1 |
| Status | Active |
| Directions | From Main Street Take Right on East Prospect to Chestnut. Go Left on Chestnut to Lee AVE Gor Right to Corner of Lee and N Robinson. |
| City | Harrison |
| Disclosures | Seller Disclosure |
| High School District | Harrison |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Year Built Details | 25 Years or older |
| Tax Annual Amount | 1057 |
| Virtual Tour | https://tour.nwarealtors.org/713-N-Robinson-Street-Harrison-AR-72601/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Harrison |
| Elementary School District | Harrison |
| Tax Lot | 8 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Harrison |
| Legal Description | N1/2 (25') L 7 ALL L8 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,None,Pantry,Window Treatments |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached Carport |
| Lot Features | Corner Lot,City Lot |
| Water Source | Public |
| Lot Size Area | 0.3201 |
| Foundation Details | Block |
| Building Area Total | 1279 |
| Lot Size Acres | 0.3201 |
| Covered Spaces | 1 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be