Property Attributes
- MLS#1363163
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityFayetteville
- NeighborhoodGreenland Original
- Zip72701
- Style
- Year Built1927
- Taxes$ 5316
- Price$ 800,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4560
- Lot Size4.218 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Three distinct homes on 4.2 scenic acres, minutes from the Razorback Greenway and just an 8-minute drive to the UofA. This established short-term rental blends peaceful country living with built-in income potential. The 3,098 sqft main house offers 3 beds, 2.5 baths, soaring ceilings, two living areas, and an open layout made for gathering. The attached 870 sqft cottage preserves the original homestead's rock walls, with a modern kitchen and spacious bath downstairs and a bedroom and laundry upstairs. The renovated 592 sqft barn home features a loft primary suite with bath and laundry, plus a full kitchen and living area below. Rent out the cottage and barn home, keep them for visiting family and friends, or give grown kids a place to get started. Extras include three additional homesites, an RV pad with water, sewer, and electric hookups, an 18x28 detached barn, a garden, a wet-weather creek, private walking trails, and a peaceful pond. A one-of-a-kind property with room to live, earn, grow, and explore.
| Price History | |
|---|---|
| 9/25/2026 | Listed $800,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Ductless,Electric |
| Cooling | Central Air,Ductless,Electric |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Architectural,Metal,Shingle |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Range Hood,Tankless Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Rock,Wood Siding |
| Year Built | 1927 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Near National Forest,Near State Park,Near Schools,Park,Trails/Paths |
| Additional Parcels Description | 775-17718-002, 775-17935-001, 775-17935-004, 775-17935-007 |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Greenland Original |
| Facing Direction | East |
| Other Structures | Guest House,Outbuilding |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-49, take exit for Greenland. Head West on Wilson St. Follow Wilson until you are at a T stop sign. Turn right on Caldwell st. then left on Peerson. Property is second entrance on right after Taylor Park. |
| City | Fayetteville |
| Disclosures | Seller Disclosure |
| High School District | Greenland |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Tax Annual Amount | 5316 |
| Virtual Tour | https://youtu.be/TgQSCXPqze0?is=1iBY8SUASCYMV91x |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Greenland |
| Elementary School District | Greenland |
| Tax Lot | 19 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fayetteville |
| Legal Description | PT S 45' LOT 19 & S 45' LOT 20 BLOCK 15 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Granite Counters,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None,Crawl Space |
| Flooring | Luxury Vinyl Plank |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Fencing | Fenced,Partial |
|---|---|
| Parking Features | Attached Carport,Aggregate,Driveway,RV Access/Parking |
| Lot Features | Cleared,Hardwood Trees,Industrial Park,Near Park,Wooded |
| Water Source | Public |
| Lot Size Area | 4.218 |
| Foundation Details | Crawlspace |
| Building Area Total | 4560 |
| Lot Size Acres | 4.218 |
| Wooded Area | 3 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road,Shared |
| Pasture Area | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be