Property Attributes
- MLS#H148095
- TypeSingle Family
- Listing Status Pending
- CountyNewton
- CityWestern Grove
- Zip72685
- Style
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1256
- Lot Size12.77 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
This type of property doesn't come along very often! 3BR 1BA cabin with 12.77 acres joining the Buffalo National River Park. Walk out your front door and have 1,000's of acres to easily explore or hunt on, just a short hike and you can be to the water. Cabin comes fully furnished, great well, electric, gas fireplace, land line phone, wrap around covered porch. If your looking for privacy, this is it!
| Price History | |
|---|---|
| 9/12/2025 | Listed $250,000 |
| 1/17/2026 | 10$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Window Unit(s) |
| Utilities | Septic Available,Water Available |
| Roof | Metal |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Zoning | None |
| Patio/Porch Features | Covered |
| Architectural Style | Cabin |
| Construction Materials | Masonite |
| Property Subtype | Single Family Residence |
| Business Name | Western Grove (Ozark Mountain) |
| County | Newton |
| Property Type | Residential |
| Garage Y/N | false |
| Other Structures | Barn(s),Outbuilding |
| Full Baths | 1 |
| Status | Pending |
| Directions | Hwy 65 S of Western Grove, rt on Mt Hershey RD, 3.8 miles left at Y(follow signs to Cane Branch Cabin), go 2.9 miles, rt on Pea Ridge RD, go .6 turn rt and go .2 to the gate on the rt. (8 miles dirt) |
| City | Western Grove |
| Disclosures | Sellers Disclosure Not Available |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Virtual Tour | https://tour.nwarealtors.org/Cane-Branch-Road-Western-Grove-AR-72685--H148095/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2023-10-20 |
| PostalCity | Western Grove |
| Legal Description | Part of the N1/2 S1/2 NE1/4 NE1/4 36-16-19 of Newton County, AR and part of the W1/2 N1/2 31-16-18 of Searcy County, AR containing 12.77 acres m/l. |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Total Parking | 11 |
| Lot Size Area | 12.77 |
| Foundation Details | Crawlspace |
| Building Area Total | 1256 |
| Lot Size Acres | 12.77 |
| Wooded Area | 11 |
| Road Surface Type | Dirt |
| Pasture Area | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be